Body
Spring 2024 IFC Grade Reports
Body
Rank | Chapter | Members | Average |
---|---|---|---|
1 | Alpha Epsilon Pi | 110 | 3.6939 |
2 | Pi Kappa Phi | 21 | 3.6566 |
3 | Zeta Psi | 20 | 3.6120 |
4 | Sigma Chi | 127 | 3.5583 |
5 | Phi Gamma Delta | 141 | 3.5451 |
6 | Sigma Nu | 107 | 3.4268 |
7 | Zeta Beta Tau | 110 | 3.5051 |
8 | Phi Delta Theta | 110 | 3.5022 |
9 | Alpha Gamma Rho | 62 | 3.4997 |
– | All Fraternity and Sorority GPA | 5,886 | 3.4954 |
10 | Phi Sigma Kappa | 82 | 3.4861 |
11 | Phi Kappa Psi | 155 | 3.4732 |
12 | Sigma Alpha Epsilon | 119 | 3.4673 |
13 | Alpha Delta Phi | 113 | 3.4636 |
14 | Alpha Gamma Sigma | 12 | 3.4626 |
15 | Alpha Chi Rho | 6 | 3.4609 |
16 | Delta Chi | 97 | 3.4361 |
17 | Sigma Alpha Mu | 30 | 3.4349 |
– | Interfraternity Council GPA | 2,368 | 3.4249 |
– | All Undergraduate Student GPA | 33,750 | 3.4000 |
18 | Alpha Sigma Phi | 57 | 3.3922 |
– | All Fraternity GPA | 2,629 | 3.3921 |
19 | FarmHouse | 33 | 3.3871 |
20 | Sigma Phi Delta | 45 | 3.3723 |
21 | Delta Upsilon | 64 | 3.3676 |
22 | Alpha Tau Omega | 118 | 3.3642 |
23 | Sigma Phi Epsilon | 19 | 3.3623 |
– | All Male Undergraduate Students GPA | 17,691 | 3.3600 |
24 | Beta Sigma Psi | 13 | 3.3568 |
25 | Psi Upsilon | 38 | 3.3465 |
26 | Triangle | 77 | 3.3430 |
27 | Kappa Sigma | 74 | 3.3404 |
28 | Chi Psi | 40 | 3.3395 |
29 | Pi Kappa Alpha | 113 | 3.3173 |
30 | Phi Kappa Tau | 71 | 3.3006 |
31 | Beta Theta Pi | 16 | 3.2906 |
32 | Kappa Delta Rho | 23 | 3.2851 |
33 | Delta Kappa Epsilon | 40 | 3.1408 |
34 | Tau Kappa Epsilon | 40 | 3.0352 |
35 | Theta Xi | 31 | 2.8743 |
36 | Omega Delta | 24 | 2.8083 |
CNR = Cannot report when membership is two or less persons. — FERPA
Body
Benchmarking Information
Category | Students | Average |
---|---|---|
Panhellenic Council GPA | 2,892 | 3.6111 |
All Sorority GPA | 3,257 | 3.5787 |
All Fraternity and Sorority GPA | 5,886 | 3.4954 |
All Female Undergraduate Student GPA | 16,041 | 3.4600 |
Interfraternity Council GPA | 2,368 | 3.4249 |
All Undergraduate Student GPA | 33,750 | 3.4000 |
All Fraternity GPA | 2,629 | 3.3921 |
United Greek Council Sorority GPA | 287 | 3.3722 |
All Male Undergraduate Student GPA | 17,691 | 3.3600 |
United Greek Council Overall GPA | 520 | 3.2745 |
United Greek Council Fraternity GPA | 233 | 3.1572 |
Black Greek Council Sorority GPA | 78 | 3.1222 |
Black Greek Council Overall GPA | 106 | 2.9918 |
Black Greek Council Fraternity GPA | 28 | 2.6334 |