Body
Spring 2024 BGC Grade Reports
Body
| Rank | Chapter | Fraternity / Sorority | Members | Average |
|---|---|---|---|---|
| – | All Sorority GPA | — | 3,257 | 3.5787 |
| 1 | Delta Sigma Theta | Sorority | 23 | 3.5565 |
| – | All Fraternity and Sorority GPA | — | 5,886 | 3.4954 |
| – | All Female Undergraduate Student GPA | — | 16,041 | 3.4600 |
| – | All Undergraduate Student GPA | — | 33,750 | 3.4000 |
| – | All Fraternity GPA | — | 2,629 | 3.3921 |
| – | All Male Undergraduate Students GPA | — | 17,691 | 3.3600 |
| 2 | Zeta Phi Beta | Sorority | 16 | 3.2226 |
| – | Black Greek Council Sorority GPA | — | 78 | 3.1222 |
| – | Black Greek Council Overall GPA | — | 106 | 2.9918 |
| 3 | Alpha Kappa Alpha | Sorority | 30 | 2.9168 |
| 4 | Omega Psi Phi | Fraternity | 7 | 2.7780 |
| 5 | Phi Beta Sigma | Fraternity | 11 | 2.7272 |
| – | Black Greek Council Fraternity GPA | — | 28 | 2.6334 |
| 6 | Alpha Phi Alpha | Fraternity | 6 | 2.5977 |
| 7 | Sigma Gamma Rho | Sorority | 9 | 2.4806 |
| 8 | Iota Phi Theta | Fraternity | 4 | 2.2431 |
CNR = Cannot report when membership is two or less persons. — FERPA
Body
Benchmarking Information
| Category | Students | Average |
|---|---|---|
| Panhellenic Council GPA | 2,892 | 3.6111 |
| All Sorority GPA | 3,257 | 3.5787 |
| All Fraternity and Sorority GPA | 5,886 | 3.4954 |
| All Female Undergraduate Student GPA | 16,041 | 3.4600 |
| Interfraternity Council GPA | 2,368 | 3.4249 |
| All Undergraduate Student GPA | 33,750 | 3.4000 |
| All Fraternity GPA | 2,629 | 3.3921 |
| United Greek Council Sorority GPA | 287 | 3.3722 |
| All Male Undergraduate Student GPA | 17,691 | 3.3600 |
| United Greek Council Overall GPA | 520 | 3.2745 |
| United Greek Council Fraternity GPA | 233 | 3.1572 |
| Black Greek Council Sorority GPA | 78 | 3.1222 |
| Black Greek Council Overall GPA | 106 | 2.9918 |
| Black Greek Council Fraternity GPA | 28 | 2.6334 |