Body
Fall 2024 BGC Grade Reports
Body
| Rank | Chapter | Fraternity / Sorority | Members | Average |
|---|---|---|---|---|
| 1 | Omega Psi Phi | Fraternity | 1 | CNR |
| 2 | Iota Phi Theta | Fraternity | 3 | 3.6593 |
| – | All Sorority GPA | — | 3,371 | 3.6111 |
| – | All Fraternity and Sorority GPA | — | 6,023 | 3.5334 |
| – | All Female Undergraduate Student GPA | — | 17,657 | 3.5100 |
| – | All Undergraduate Student GPA | — | 37,083 | 3.4500 |
| – | All Fraternity GPA | — | 2,652 | 3.4329 |
| 3 | Delta Sigma Theta | Sorority | 14 | 3.4104 |
| – | All Male Undergraduate Students GPA | — | 19,413 | 3.3900 |
| 4 | Zeta Phi Beta | Sorority | 13 | 3.2157 |
| 5 | Alpha Kappa Alpha | Sorority | 16 | 3.1997 |
| – | Black Greek Council Fraternity GPA | — | 20 | 3.1467 |
| – | Black Greek Council Overall GPA | — | 76 | 3.1192 |
| – | Black Greek Council Sorority GPA | — | 56 | 3.1095 |
| 6 | Alpha Phi Alpha | Fraternity | 6 | 3.0820 |
| 7 | Phi Beta Sigma | Fraternity | 10 | 2.9588 |
| 8 | Sigma Gamma Rho | Sorority | 13 | 2.5841 |
CNR = Cannot report when membership is two or less persons. — FERPA
Body
Benchmarking Information
| Category | Students | Average |
|---|---|---|
| All Female Undergraduate Student GPA | 17,657 | 3.5100 |
| All Fraternity and Sorority GPA | 6,023 | 3.5334 |
| All Fraternity GPA | 2,652 | 3.4329 |
| All Male Undergraduate Student GPA | 19,413 | 3.3900 |
| All Sorority GPA | 3,371 | 3.6111 |
| All Undergraduate Student GPA | 37,083 | 3.4500 |
| Black Greek Council Fraternity GPA | 20 | 3.1467 |
| Black Greek Council Overall GPA | 76 | 3.1192 |
| Black Greek Council Sorority GPA | 56 | 3.1095 |
| Interfraternity Council GPA | 2,424 | 3.4489 |
| Panhellenic Council GPA | 3,059 | 3.6295 |
| United Greek Council Fraternity GPA | 208 | 3.2758 |
| United Greek Council Overall GPA | 464 | 3.3988 |
| United Greek Council Sorority GPA | 256 | 3.4989 |