Body
Fall 2023 UGC Grade Reports
Body
Rank | Chapter | Fraternity / Sorority | Members | Average |
---|---|---|---|---|
1 | Delta Kappa Delta | Sorority | 13 | 3.6513 |
2 | Kappa Phi Lambda | Sorority | 37 | 3.6215 |
– | All Sorority GPA | — | 3,245 | 3.6048 |
3 | Delta Phi Omega | Sorority | 33 | 3.5650 |
4 | Sigma Psi Zeta | Sorority | 32 | 3.5589 |
5 | Gamma Phi Omega | Sorority | 14 | 3.5067 |
6 | Alpha Phi Gamma | Sorority | 16 | 3.5049 |
– | All Fraternity and Sorority GPA | — | 5,775 | 3.5041 |
– | All Female Undergraduate Student GPA | — | 16,614 | 3.4900 |
7 | alpha Kappa Delta Phi | Sorority | 45 | 3.4713 |
– | United Greek Council Sorority GPA | — | 263 | 3.4611 |
8 | Chi Sigma Tau | Fraternity | 21 | 3.4458 |
– | All Undergraduate Student GPA | — | 35,238 | 3.4400 |
9 | Sigma Beta Rho | Fraternity | 29 | 3.4246 |
10 | Alpha Pi Sigma | Sorority | 19 | 3.3957 |
– | All Male Undergraduate Students GPA | — | 18,598 | 3.3900 |
– | All Fraternity GPA | — | 2,530 | 3.3725 |
11 | Lambda Theta Alpha | Sorority | 14 | 3.3499 |
12 | Beta Chi Theta | Fraternity | 11 | 3.3465 |
13 | Omega Delta Phi | Fraternity | 12 | 3.3430 |
– | United Greek Council Overall GPA | — | 501 | 3.3320 |
14 | Kappa Pi Beta | Fraternity | 37 | 3.2988 |
15 | Lambda Theta Phi | Fraternity | 7 | 3.2620 |
16 | Sigma Iota Alpha | Sorority | 10 | 3.2344 |
17 | Alpha Iota Omicron | Fraternity | 13 | 3.1954 |
– | United Greek Council Fraternity GPA | — | 238 | 3.1899 |
18 | Lambda Phi Epsilon | Fraternity | 39 | 3.1615 |
19 | Sigma Lambda Gamma | Sorority | 15 | 3.0712 |
20 | Pi Lambda Chi | Fraternity | 15 | 3.0699 |
21 | Alpha Psi Lambda | Fraternity | 26 | 2.9982 |
22 | Phi Iota Alpha | Fraternity | 16 | 2.9500 |
23 | Sigma Lambda Beta | Fraternity | 16 | 2.8970 |
24 | Lambda Upsilon Lambda | Fraternity | 11 | 2.5622 |
CNR = Cannot report when membership is two or less persons. — FERPA
Body
Benchmarking Information
Category | Students | Average |
---|---|---|
All Female Undergraduate Student GPA | 16,614 | 3.4900 |
All Fraternity and Sorority GPA | 5,775 | 3.5041 |
All Fraternity GPA | 2,530 | 3.3725 |
All Male Undergraduate Student GPA | 18,598 | 3.3900 |
All Sorority GPA | 3,245 | 3.6048 |
All Undergraduate Student GPA | 35,238 | 3.4400 |
Black Greek Council Fraternity GPA | 19 | 2.7649 |
Black Greek Council Overall GPA | 77 | 3.2638 |
Black Greek Council Sorority GPA | 58 | 3.4232 |
Interfraternity Council GPA | 2,273 | 3.3967 |
Panhellenic Council GPA | 2,924 | 3.6210 |
United Greek Council Fraternity GPA | 238 | 3.1899 |
United Greek Council Overall GPA | 501 | 3.3320 |
United Greek Council Sorority GPA | 263 | 3.4611 |