Body
Fall 2023 IFC Grade Reports
Body
Rank | Chapter | Members | Average |
---|---|---|---|
1 | Alpha Epsilon Pi | 111 | 3.5716 |
2 | Alpha Chi Rho | 7 | 3.5625 |
3 | Alpha Delta Phi | 99 | 3.5412 |
4 | Theta Chi | 14 | 3.5381 |
5 | Phi Delta Theta | 93 | 3.5339 |
6 | Alpha Gamma Rho | 59 | 3.5253 |
7 | Phi Kappa Psi | 157 | 3.5062 |
– | All Fraternity and Sorority GPA | 5,775 | 3.5041 |
8 | Beta Theta Pi | 15 | 3.4933 |
9 | Sigma Chi | 127 | 3.4802 |
10 | FarmHouse | 34 | 3.4763 |
11 | Chi Psi | 36 | 3.4632 |
12 | Phi Gamma Delta | 140 | 3.4524 |
13 | Delta Chi | 92 | 3.4521 |
14 | Zeta Beta Tau | 112 | 3.4501 |
15 | Sigma Alpha Mu | 31 | 3.4445 |
– | All Undergraduate Student GPA | 35,238 | 3.4400 |
16 | Phi Sigma Kappa | 84 | 3.4332 |
17 | Sigma Nu | 109 | 3.4078 |
18 | Beta Sigma Psi | 13 | 3.4054 |
19 | Sigma Phi Delta | 43 | 3.4054 |
20 | Zeta Psi | 22 | 3.4049 |
21 | Alpha Tau Omega | 120 | 3.4031 |
– | Interfraternity Council GPA | 2,273 | 3.3967 |
22 | Alpha Gamma Sigma | 13 | 3.3937 |
– | All Male Undergraduate Students GPA | 18,598 | 3.3900 |
– | All Fraternity GPA | 2,530 | 3.3725 |
23 | Alpha Sigma Phi | 63 | 3.3690 |
24 | Phi Kappa Tau | 74 | 3.3498 |
25 | Psi Upsilon | 36 | 3.3231 |
26 | Sigma Alpha Epsilon | 73 | 3.3213 |
27 | Triangle | 66 | 3.2903 |
28 | Delta Upsilon | 68 | 3.2783 |
29 | Kappa Sigma | 73 | 3.2755 |
30 | Pi Kappa Alpha | 115 | 3.2478 |
31 | Kappa Delta Rho | 25 | 3.2409 |
32 | Omega Delta | 12 | 3.1545 |
33 | Delta Kappa Epsilon | 43 | 3.0106 |
34 | Tau Kappa Epsilon | 47 | 2.9870 |
35 | Theta Xi | 47 | 2.9423 |
CNR = Cannot report when membership is two or less persons. — FERPA
Body
Benchmarking Information
Category | Students | Average |
---|---|---|
All Female Undergraduate Student GPA | 16,614 | 3.4900 |
All Fraternity and Sorority GPA | 5,775 | 3.5041 |
All Fraternity GPA | 2,530 | 3.3725 |
All Male Undergraduate Student GPA | 18,598 | 3.3900 |
All Sorority GPA | 3,245 | 3.6048 |
All Undergraduate Student GPA | 35,238 | 3.4400 |
Black Greek Council Fraternity GPA | 19 | 2.7649 |
Black Greek Council Overall GPA | 77 | 3.2638 |
Black Greek Council Sorority GPA | 58 | 3.4232 |
Interfraternity Council GPA | 2,273 | 3.3967 |
Panhellenic Council GPA | 2,924 | 3.6210 |
United Greek Council Fraternity GPA | 238 | 3.1899 |
United Greek Council Overall GPA | 501 | 3.3320 |
United Greek Council Sorority GPA | 263 | 3.4611 |