Body
Fall 2023 BGC Grade Reports
Body
Rank | Chapter | Fraternity / Sorority | Members | Average |
---|---|---|---|---|
– | All Sorority GPA | — | 3,245 | 3.6048 |
1 | Delta Sigma Theta | Sorority | 27 | 3.5137 |
– | All Fraternity and Sorority GPA | — | 5,775 | 3.5041 |
– | All Female Undergraduate Student GPA | — | 16,614 | 3.4900 |
2 | Zeta Phi Beta | Sorority | 8 | 3.4482 |
– | All Undergraduate Student GPA | — | 35,238 | 3.4400 |
– | Black Greek Council Sorority GPA | — | 58 | 3.4232 |
– | All Male Undergraduate Students GPA | — | 18,598 | 3.3900 |
3 | Alpha Kappa Alpha | Sorority | 15 | 3.3799 |
– | All Fraternity GPA | — | 2,530 | 3.3725 |
– | Black Greek Council Overall GPA | — | 77 | 3.2638 |
4 | Phi Beta Sigma | Fraternity | 9 | 3.1651 |
5 | Sigma Gamma Rho | Sorority | 8 | 3.1606 |
– | Black Greek Council Fraternity GPA | — | 19 | 2.7649 |
6 | Kappa Alpha Psi | Fraternity | 3 | 2.6559 |
7 | Alpha Phi Alpha | Fraternity | 7 | 2.2976 |
CNR = Cannot report when membership is two or less persons. — FERPA
Body
Benchmarking Information
Category | Students | Average |
---|---|---|
All Female Undergraduate Student GPA | 16,614 | 3.4900 |
All Fraternity and Sorority GPA | 5,775 | 3.5041 |
All Fraternity GPA | 2,530 | 3.3725 |
All Male Undergraduate Student GPA | 18,598 | 3.3900 |
All Sorority GPA | 3,245 | 3.6048 |
All Undergraduate Student GPA | 35,238 | 3.4400 |
Black Greek Council Fraternity GPA | 19 | 2.7649 |
Black Greek Council Overall GPA | 77 | 3.2638 |
Black Greek Council Sorority GPA | 58 | 3.4232 |
Interfraternity Council GPA | 2,273 | 3.3967 |
Panhellenic Council GPA | 2,924 | 3.6210 |
United Greek Council Fraternity GPA | 238 | 3.1899 |
United Greek Council Overall GPA | 501 | 3.3320 |
United Greek Council Sorority GPA | 263 | 3.4611 |