Body
Spring 2022 UGC Grade Reports
Body
Rank | Chapter | Fraternity / Sorority | Members | Average |
---|---|---|---|---|
1 | Delta Kappa Delta | Sorority | 21 | 3.6455 |
– | All Sorority GPA | — | 3,412 | 3.5133 |
2 | Kappa Phi Lambda | Sorority | 42 | 3.4902 |
3 | alpha Kappa Delta Phi | Sorority | 45 | 3.4631 |
4 | Alpha Phi Gamma | Sorority | 17 | 3.4428 |
– | All Female Undergraduate Student GPA | — | 15,298 | 3.3700 |
– | All Fraternity and Sorority GPA | — | 6,062 | 3.3676 |
– | United Greek Council Sorority GPA | — | 314 | 3.3168 |
5 | Sigma Psi Zeta | Sorority | 30 | 3.3166 |
6 | Lambda Theta Alpha | Sorority | 30 | 3.2828 |
7 | Gamma Phi Omega | Sorority | 20 | 3.2809 |
8 | Alpha Pi Sigma | Sorority | 23 | 3.2746 |
– | All Undergraduate Student GPA | — | 33,331 | 3.2700 |
9 | Delta Phi Omega | Sorority | 23 | 3.2188 |
– | All Male Undergraduate Students GPA | — | 18,011 | 3.1900 |
– | All Fraternity GPA | — | 2,650 | 3.1825 |
10 | Sigma Lambda Gamma | Sorority | 31 | 3.1242 |
– | United Greek Council Overall GPA | — | 593 | 3.1098 |
11 | Omega Delta Phi | Fraternity | 16 | 3.0764 |
12 | Lambda Phi Epsilon | Fraternity | 51 | 3.0761 |
13 | Pi Lambda Chi | Sorority | 17 | 3.0581 |
14 | Beta Chi Theta | Fraternity | 12 | 3.0499 |
15 | Kappa Pi Beta | Fraternity | 29 | 3.0376 |
16 | Chi Sigma Tau | Fraternity | 26 | 3.0021 |
17 | Sigma Beta Rho | Fraternity | 29 | 2.9915 |
18 | Alpha Iota Omicron | Fraternity | 16 | 2.9753 |
19 | Sigma Iota Alpha | Sorority | 15 | 2.8714 |
– | United Greek Council Fraternity GPA | — | 279 | 2.8680 |
20 | Lambda Upsilon Lambda | Fraternity | 14 | 2.7975 |
21 | Alpha Psi Lambda | Fraternity | 34 | 2.7045 |
22 | Lambda Theta Phi | Fraternity | 16 | 2.5913 |
23 | Sigma Lambda Beta | Fraternity | 13 | 2.5587 |
24 | Phi Iota Alpha | Fraternity | 23 | 2.1729 |
CNR = Cannot report when membership is two or less persons. — FERPA
Body
Benchmarking Information
Category | Students | Average |
---|---|---|
All Female Undergraduate Student GPA | 15,298 | 3.3700 |
All Fraternity and Sorority GPA | 6,062 | 3.3676 |
All Fraternity GPA | 2,650 | 3.1825 |
All Male Undergraduate Student GPA | 18,011 | 3.1900 |
All Sorority GPA | 3,412 | 3.5133 |
All Undergraduate Student GPA | 33,331 | 3.2700 |
Black Greek Council Fraternity GPA | 30 | 2.6481 |
Black Greek Council Overall GPA | 148 | 3.1302 |
Black Greek Council Sorority GPA | 118 | 3.2499 |
Interfraternity Council GPA | 2,341 | 3.2258 |
Panhellenic Council GPA | 2,980 | 3.5452 |
United Greek Council Fraternity GPA | 279 | 2.8680 |
United Greek Council Overall GPA | 593 | 3.1098 |
United Greek Council Sorority GPA | 314 | 3.3168 |