Body
Spring 2022 BGC Grade Reports
Body
Rank | Chapter | Fraternity / Sorority | Members | Average |
---|---|---|---|---|
– | All Sorority GPA | — | 3,412 | 3.5133 |
– | All Female Undergraduate Student GPA | — | 15,298 | 3.3700 |
– | All Fraternity and Sorority GPA | — | 6,062 | 3.3676 |
1 | Kappa Alpha Psi | Fraternity | 4 | 3.3670 |
2 | Delta Sigma Theta | Sorority | 60 | 3.3413 |
– | All Undergraduate Student GPA | — | 33,331 | 3.2700 |
– | Black Greek Council Sorority GPA | — | 118 | 3.2499 |
3 | Zeta Phi Beta | Sorority | 14 | 3.1956 |
– | All Male Undergraduate Students GPA | — | 18,011 | 3.1900 |
– | All Fraternity GPA | — | 2,650 | 3.1825 |
4 | Alpha Kappa Alpha | Sorority | 37 | 3.1666 |
– | Black Greek Council Overall GPA | — | 148 | 3.1302 |
5 | Sigma Gamma Rho | Sorority | 7 | 3.1127 |
6 | Phi Beta Sigma | Fraternity | 14 | 2.8680 |
– | Black Greek Council Fraternity GPA | — | 30 | 2.6481 |
7 | Alpha Phi Alpha | Fraternity | 11 | 2.0969 |
– | Iota Phi Theta | Fraternity | 1 | CNR |
CNR = Cannot report when membership is two or less persons. — FERPA
Body
Benchmarking Information
Category | Students | Average |
---|---|---|
All Female Undergraduate Student GPA | 15,298 | 3.3700 |
All Fraternity and Sorority GPA | 6,062 | 3.3676 |
All Fraternity GPA | 2,650 | 3.1825 |
All Male Undergraduate Student GPA | 18,011 | 3.1900 |
All Sorority GPA | 3,412 | 3.5133 |
All Undergraduate Student GPA | 33,331 | 3.2700 |
Black Greek Council Fraternity GPA | 30 | 2.6481 |
Black Greek Council Overall GPA | 148 | 3.1302 |
Black Greek Council Sorority GPA | 118 | 3.2499 |
Interfraternity Council GPA | 2,341 | 3.2258 |
Panhellenic Council GPA | 2,980 | 3.5452 |
United Greek Council Fraternity GPA | 279 | 2.8680 |
United Greek Council Overall GPA | 593 | 3.1098 |
United Greek Council Sorority GPA | 314 | 3.3168 |