Body
Fall 2022 UGC Grade Reports
Body
Rank | Chapter | Fraternity / Sorority | Members | Average |
---|---|---|---|---|
– | All Sorority GPA | — | 3,158 | 3.5354 |
1 | Sigma Psi Zeta | Sorority | 23 | 3.5067 |
2 | Delta Kappa Delta | Sorority | 16 | 3.4768 |
3 | Alpha Phi Gamma | Sorority | 18 | 3.4590 |
– | All Fraternity and Sorority GPA | — | 5,666 | 3.4145 |
– | All Female Undergraduate Student GPA | — | 16,208 | 3.4100 |
4 | alpha Kappa Delta Phi | Sorority | 40 | 3.3698 |
5 | Kappa Phi Lambda | Sorority | 41 | 3.3429 |
– | All Undergraduate Student GPA | — | 35,184 | 3.3400 |
– | United Greek Council Sorority GPA | — | 247 | 3.3312 |
6 | Gamma Phi Omega | Sorority | 16 | 3.3230 |
7 | Pi Lambda Chi | Fraternity | 7 | 3.3161 |
8 | Omega Delta Phi | Fraternity | 18 | 3.2908 |
9 | Delta Phi Omega | Sorority | 23 | 3.2753 |
10 | Sigma Lambda Gamma | Sorority | 18 | 3.2704 |
– | All Male Undergraduate Students GPA | — | 18,953 | 3.2700 |
– | All Fraternity GPA | — | 2,508 | 3.2651 |
11 | Lambda Phi Epsilon | Fraternity | 39 | 3.2629 |
12 | Sigma Iota Alpha | Sorority | 14 | 3.2343 |
13 | Alpha Pi Sigma | Sorority | 24 | 3.2070 |
– | United Greek Council Overall GPA | — | 500 | 3.2069 |
14 | Sigma Beta Rho | Fraternity | 23 | 3.1998 |
15 | Alpha Iota Omicron | Fraternity | 16 | 3.1562 |
16 | Lambda Theta Phi | Fraternity | 21 | 3.1289 |
– | United Greek Council Fraternity GPA | — | 253 | 3.1085 |
17 | Chi Sigma Tau | Fraternity | 19 | 3.0990 |
18 | Phi Iota Alpha | Fraternity | 19 | 3.0635 |
19 | Kappa Pi Beta | Fraternity | 34 | 3.0548 |
20 | Lambda Theta Alpha | Sorority | 14 | 3.0346 |
21 | Beta Chi Theta | Fraternity | 10 | 2.9492 |
22 | Alpha Psi Lambda | Fraternity | 23 | 2.8462 |
23 | Lambda Upsilon Lambda | Fraternity | 9 | 2.8419 |
24 | Sigma Lambda Beta | Fraternity | 15 | 2.5061 |
CNR = Cannot report when membership is two or less persons. — FERPA
Body
Benchmarking Information
Category | Students | Average |
---|---|---|
All Female Undergraduate Student GPA | 16,208 | 3.4100 |
All Fraternity and Sorority GPA | 5,666 | 3.4145 |
All Fraternity GPA | 2,508 | 3.2651 |
All Male Undergraduate Student GPA | 18,953 | 3.2700 |
All Sorority GPA | 3,158 | 3.5354 |
All Undergraduate Student GPA | 35,184 | 3.3400 |
Black Greek Council Fraternity GPA | 22 | 2.3588 |
Black Greek Council Overall GPA | 96 | 3.0185 |
Black Greek Council Sorority GPA | 74 | 3.2142 |
Interfraternity Council GPA | 2,233 | 3.2962 |
Panhellenic Council GPA | 2,837 | 3.5614 |
United Greek Council Fraternity GPA | 263 | 3.1085 |
United Greek Council Overall GPA | 500 | 3.2069 |
United Greek Council Sorority GPA | 247 | 3.3312 |