Body
Fall 2022 BGC Grade Reports
Body
Rank | Chapter | Fraternity / Sorority | Members | Average |
---|---|---|---|---|
– | All Sorority GPA | — | 3,158 | 3.5354 |
– | All Fraternity and Sorority GPA | — | 5,666 | 3.4145 |
– | All Female Undergraduate Student GPA | — | 16,208 | 3.4100 |
– | All Undergraduate Student GPA | — | 35,184 | 3.3400 |
1 | Alpha Kappa Alpha | Sorority | 31 | 3.3188 |
– | All Male Undergraduate Students GPA | — | 18,953 | 3.2700 |
– | All Fraternity GPA | — | 2,508 | 3.2651 |
2 | Delta Sigma Theta | Sorority | 24 | 3.2223 |
– | Black Greek Council Sorority GPA | — | 74 | 3.2142 |
3 | Zeta Phi Beta | Sorority | 14 | 3.1878 |
– | Black Greek Council Overall GPA | — | 96 | 3.0185 |
4 | Phi Beta Sigma | Fraternity | 9 | 2.7243 |
5 | Sigma Gamma Rho | Sorority | 5 | 2.4858 |
6 | Kappa Alpha Psi | Fraternity | 6 | 2.4019 |
– | Black Greek Council Fraternity GPA | — | 22 | 2.3588 |
7 | Alpha Phi Alpha | Fraternity | 7 | 1.8639 |
CNR = Cannot report when membership is two or less persons. — FERPA
Body
Benchmarking Information
Category | Students | Average |
---|---|---|
All Female Undergraduate Student GPA | 16,208 | 3.4100 |
All Fraternity and Sorority GPA | 5,666 | 3.4145 |
All Fraternity GPA | 2,508 | 3.2651 |
All Male Undergraduate Student GPA | 18,953 | 3.2700 |
All Sorority GPA | 3,158 | 3.5354 |
All Undergraduate Student GPA | 35,184 | 3.3400 |
Black Greek Council Fraternity GPA | 22 | 2.3588 |
Black Greek Council Overall GPA | 96 | 3.0185 |
Black Greek Council Sorority GPA | 74 | 3.2142 |
Interfraternity Council GPA | 2,233 | 3.2962 |
Panhellenic Council GPA | 2,837 | 3.5614 |
United Greek Council Fraternity GPA | 263 | 3.1085 |
United Greek Council Overall GPA | 500 | 3.2069 |
United Greek Council Sorority GPA | 247 | 3.3312 |