Body
Spring 2021 IFC Grade Reports
Body
Rank | Chapter | Members | Average |
---|---|---|---|
1 | Alpha Gamma Sigma | 17 | 3.8137 |
2 | Chi Psi | 35 | 3.7157 |
3 | Tau Kappa Epsilon | 23 | 3.7002 |
4 | Alpha Epsilon Pi | 105 | 3.6985 |
5 | Phi Gamma Delta | 156 | 3.6815 |
6 | FarmHouse | 32 | 3.6727 |
– | All Fraternity and Sorority GPA | 6,366 | 3.6698 |
7 | Phi Sigma Kappa | 97 | 3.6491 |
8 | Delta Upsilon | 56 | 3.6471 |
9 | Phi Kappa Psi | 167 | 3.6467 |
10 | Phi Delta Theta | 157 | 3.6454 |
11 | Alpha Tau Omega | 93 | 3.6417 |
12 | Sigma Chi | 106 | 3.6324 |
13 | Delta Chi | 107 | 3.6239 |
14 | Kappa Delta Rho | 25 | 3.6130 |
15 | Sigma Phi Delta | 75 | 3.6071 |
16 | Phi Kappa Tau | 57 | 3.6062 |
17 | Delta Tau Delta | 157 | 3.6048 |
– | Interfraternity Council GPA | 2,398 | 3.5996 |
18 | Triangle | 48 | 3.5959 |
19 | Beta Sigma Psi | 17 | 3.5938 |
20 | Zeta Psi | 34 | 3.5916 |
– | All Fraternity GPA | 2,726 | 3.5879 |
21 | Sigma Nu | 78 | 3.5780 |
22 | Alpha Gamma Rho | 52 | 3.5600 |
23 | Sigma Tau Gamma | 27 | 3.5482 |
24 | Delta Kappa Epsilon | 36 | 3.5424 |
25 | Zeta Beta Tau | 83 | 3.5387 |
26 | Sigma Alpha Epsilon | 113 | 3.5350 |
27 | Kappa Sigma | 53 | 3.5316 |
28 | Theta Chi | 28 | 3.5277 |
29 | Pi Kappa Alpha | 109 | 3.5154 |
30 | Pi Kappa Phi | 59 | 3.5124 |
31 | Alpha Sigma Phi | 73 | 3.4726 |
– | All Undergraduate Student GPA | 31,993 | 3.4700 |
– | All Male Undergraduate Students GPA | 17,205 | 3.4100 |
32 | Phi Kappa Theta | 44 | 3.3884 |
33 | Theta Xi | 58 | 3.3810 |
34 | Omega Delta | 21 | 3.3588 |
CNR = Cannot report when membership is two or less persons. — FERPA
Body
Benchmarking Information
Category | Students | Average |
---|---|---|
All Female Undergraduate Student GPA | 14,767 | 3.5600 |
All Fraternity and Sorority GPA | 6,366 | 3.6698 |
All Fraternity GPA | 2,726 | 3.5879 |
All Male Undergraduate Student GPA | 17,205 | 3.4100 |
All Sorority GPA | 3,640 | 3.7213 |
All Undergraduate Student GPA | 31,993 | 3.4700 |
Black Greek Council Fraternity GPA | 26 | 3.2694 |
Black Greek Council Overall GPA | 161 | 3.4420 |
Black Greek Council Sorority GPA | 135 | 3.4425 |
Interfraternity Council GPA | 2,398 | 3.5996 |
Panhellenic Council GPA | 3,195 | 3.7418 |
United Greek Council Fraternity GPA | 302 | 3.5265 |
United Greek Council Overall GPA | 612 | 3.5685 |
United Greek Council Sorority GPA | 310 | 3.6041 |