Body
Spring 2021 BGC Grade Reports
Body
Rank | Chapter | Fraternity / Sorority | Members | Average |
---|---|---|---|---|
– | All Sorority GPA | — | 3,640 | 3.7213 |
– | All Fraternity and Sorority GPA | — | 6,366 | 3.6698 |
– | All Fraternity GPA | — | 2,726 | 3.5879 |
– | All Female Undergraduate Student GPA | — | 14,767 | 3.5600 |
1 | Sigma Gamma Rho | Sorority | 7 | 3.5497 |
2 | Zeta Phi Beta | Sorority | 17 | 3.5046 |
– | All Undergraduate Student GPA | — | 31,993 | 3.4700 |
– | Black Greek Council Sorority GPA | — | 135 | 3.4425 |
– | Black Greek Council Overall GPA | — | 161 | 3.4420 |
3 | Alpha Phi Alpha | Fraternity | 8 | 3.4376 |
4 | Alpha Kappa Alpha | Sorority | 54 | 3.4318 |
5 | Delta Sigma Theta | Sorority | 57 | 3.4250 |
– | All Male Undergraduate Students GPA | — | 17,205 | 3.4100 |
– | Black Greek Council Fraternity GPA | — | 26 | 3.2694 |
6 | Phi Beta Sigma | Fraternity | 9 | 3.2580 |
7 | Kappa Alpha Psi | Fraternity | 9 | 3.1933 |
CNR = Cannot report when membership is two or less persons. — FERPA
Body
Benchmarking Information
Category | Students | Average |
---|---|---|
All Female Undergraduate Student GPA | 14,767 | 3.5600 |
All Fraternity and Sorority GPA | 6,366 | 3.6698 |
All Fraternity GPA | 2,726 | 3.5879 |
All Male Undergraduate Student GPA | 17,205 | 3.4100 |
All Sorority GPA | 3,640 | 3.7213 |
All Undergraduate Student GPA | 31,993 | 3.4700 |
Black Greek Council Fraternity GPA | 26 | 3.2694 |
Black Greek Council Overall GPA | 161 | 3.4420 |
Black Greek Council Sorority GPA | 135 | 3.4425 |
Interfraternity Council GPA | 2,398 | 3.5996 |
Panhellenic Council GPA | 3,195 | 3.7418 |
United Greek Council Fraternity GPA | 302 | 3.5265 |
United Greek Council Overall GPA | 612 | 3.5685 |
United Greek Council Sorority GPA | 310 | 3.6041 |