Body
Spring 2020 IFC Grade Reports
* During the Spring 2020 semester due to the COVID-19 Pandemic, the option for students to choose Credit or No Credit for their final grades was expanded and its deadline extended. This may have had an effect on individual and chapter GPAs for the semester.
Body
Rank | Chapter | Members | Average |
---|---|---|---|
1 | Alpha Gamma Sigma | 14 | 3.7381 |
2 | Phi Gamma Delta | 147 | 3.7191 |
3 | Sigma Phi Epsilon | 95 | 3.7053 |
4 | Alpha Epsilon Pi | 116 | 3.6953 |
– | All Fraternity and Sorority GPA | 6,835 | 3.6637 |
5 | Phi Kappa Psi | 172 | 3.6608 |
6 | Sigma Chi | 85 | 3.6409 |
7 | Chi Psi | 41 | 3.6142 |
8 | Phi Sigma Kappa | 107 | 3.6104 |
9 | Phi Delta Theta | 154 | 3.6078 |
10 | Delta Chi | 114 | 3.6020 |
11 | Psi Upsilon | 86 | 3.5914 |
12 | Delta Upsilon | 72 | 3.5879 |
13 | FarmHouse | 26 | 3.5831 |
14 | Delta Tau Delta | 152 | 3.5599 |
– | Interfraternity Council GPA | 2,805 | 3.5510 |
15 | Sigma Phi Delta | 74 | 3.5504 |
– | All Fraternity GPA | 3,142 | 3.5473 |
16 | Kappa Sigma | 60 | 3.5367 |
17 | Beta Sigma Psi | 23 | 3.5200 |
18 | Alpha Tau Omega | 98 | 3.5084 |
19 | Delta Kappa Epsilon | 35 | 3.5069 |
20 | Pi Kappa Alpha | 123 | 3.5061 |
21 | Triangle | 59 | 3.5044 |
22 | Kappa Delta Rho | 40 | 3.5041 |
23 | Alpha Sigma Phi | 114 | 3.5009 |
24 | Zeta Beta Tau | 100 | 3.5007 |
25 | Pi Kappa Phi | 76 | 3.4960 |
26 | Sigma Tau Gamma | 23 | 3.4710 |
27 | Alpha Gamma Rho | 63 | 3.4694 |
28 | Sigma Nu | 85 | 3.4693 |
29 | Theta Chi | 64 | 3.4640 |
– | All Undergraduate Student GPA | 32,132 | 3.4500 |
30 | Zeta Psi | 39 | 3.4305 |
31 | Tau Kappa Epsilon | 27 | 3.4133 |
32 | Phi Kappa Theta | 48 | 3.4124 |
– | All Male Undergraduate Students GPA | 17,199 | 3.3900 |
33 | Phi Kappa Tau | 50 | 3.3707 |
34 | Sigma Alpha Epsilon | 126 | 3.3676 |
35 | Theta Xi | 65 | 3.3639 |
36 | Omega Delta | 32 | 3.2862 |
CNR = Cannot report when membership is two or less persons. — FERPA
Body
Benchmarking Information
Category | Students | Average |
---|---|---|
All Female Undergraduate Student GPA | 14,922 | 3.5200 |
All Fraternity and Sorority GPA | 6,835 | 3.6637 |
All Fraternity GPA | 3,142 | 3.5473 |
All Male Undergraduate Student GPA | 17,199 | 3.3900 |
All Sorority GPA | 3,692 | 3.7539 |
All Undergraduate Student GPA | 32,132 | 3.4500 |
Black Greek Council Fraternity GPA | 26 | 2.8286 |
Black Greek Council Overall GPA | 67 | 3.2197 |
Black Greek Council Sorority GPA | 41 | 3.4616 |
Interfraternity Council GPA | 2,805 | 3.5510 |
Panhellenic Council GPA | 3,338 | 3.7662 |
United Greek Council Fraternity GPA | 311 | 3.5740 |
United Greek Council Overall GPA | 624 | 3.6179 |
United Greek Council Sorority GPA | 313 | 3.6591 |