Body
Fall 2019 IFC Grade Reports
Body
Rank | Chapter | Members | Average |
---|---|---|---|
1 | Beta Sigma Psi | 21 | 3.4983 |
2 | Alpha Epsilon Pi | 83 | 3.4926 |
3 | Sigma Phi Epsilon | 110 | 3.3931 |
4 | Alpha Gamma Sigma | 11 | 3.3801 |
5 | FarmHouse | 26 | 3.3801 |
6 | Phi Gamma Delta | 142 | 3.3412 |
– | All Fraternity and Sorority GPA | 7,056 | 3.3152 |
7 | Sigma Chi | 134 | 3.2913 |
8 | Delta Tau Delta | 151 | 3.2826 |
9 | Phi Kappa Psi | 166 | 3.2732 |
10 | Zeta Psi | 30 | 3.2446 |
11 | Alpha Gamma Rho | 72 | 3.2357 |
12 | Phi Delta Theta | 146 | 3.2314 |
– | All Undergraduate Student GPA | 33,915 | 3.2300 |
13 | Acacia | 150 | 3.2127 |
14 | Psi Upsilon | 79 | 3.2104 |
15 | Delta Chi | 115 | 3.1893 |
16 | Zeta Beta Tau | 100 | 3.1687 |
17 | Triangle | 57 | 3.1685 |
18 | Kappa Delta Rho | 36 | 3.1657 |
19 | Phi Sigma Kappa | 100 | 3.1631 |
– | All Male Undergraduate Students GPA | 18,267 | 3.1600 |
– | Interfraternity Council GPA | 2,977 | 3.1578 |
20 | Sigma Phi Delta | 72 | 3.1570 |
– | All Fraternity GPA | 3,274 | 3.1413 |
21 | Kappa Sigma | 67 | 3.0921 |
22 | Chi Psi | 36 | 3.0792 |
23 | Alpha Tau Omega | 111 | 3.0569 |
24 | Alpha Sigma Phi | 108 | 3.0527 |
25 | Theta Chi | 65 | 3.0510 |
26 | Delta Upsilon | 85 | 3.0422 |
27 | Sigma Nu | 81 | 3.0302 |
28 | Sigma Alpha Epsilon | 133 | 3.0142 |
29 | Pi Kappa Phi | 57 | 3.0115 |
30 | Pi Kappa Alpha | 133 | 2.9971 |
31 | Delta Kappa Epsilon | 40 | 2.9657 |
32 | Phi Kappa Theta | 47 | 2.9097 |
33 | Sigma Tau Gamma | 33 | 2.9085 |
34 | Theta Xi | 69 | 2.8794 |
35 | Tau Kappa Epsilon | 32 | 2.8785 |
36 | Phi Kappa Tau | 49 | 2.8421 |
37 | Omega Delta | 30 | 2.6395 |
CNR = Cannot report when membership is two or less persons. — FERPA
Body
Benchmarking Information
Category | Students | Average |
---|---|---|
All Female Undergraduate Student GPA | 15,636 | 3.3100 |
All Fraternity and Sorority GPA | 7,056 | 3.3152 |
All Fraternity GPA | 3,274 | 3.1413 |
All Male Undergraduate Student GPA | 18,267 | 3.1600 |
All Sorority GPA | 3,782 | 3.4629 |
All Undergraduate Student GPA | 33,915 | 3.2300 |
Black Greek Council Fraternity GPA | 18 | 2.1096 |
Black Greek Council Overall GPA | 63 | 2.7451 |
Black Greek Council Sorority GPA | 45 | 2.9921 |
Interfraternity Council GPA | 2,977 | 3.1578 |
Panhellenic Council GPA | 3,441 | 3.4892 |
United Greek Council Fraternity GPA | 278 | 3.0282 |
United Greek Council Overall GPA | 574 | 3.1317 |
United Greek Council Sorority GPA | 296 | 3.2266 |