Body
Fall 2019 BGC Grade Reports
Body
Rank | Chapter | Fraternity / Sorority | Members | Average |
---|---|---|---|---|
– | All Sorority GPA | — | 3,782 | 3.4629 |
– | All Fraternity and Sorority GPA | — | 7,056 | 3.3152 |
– | All Female Undergraduate Student GPA | — | 15,636 | 3.3100 |
1 | Delta Sigma Theta | Sorority | 21 | 3.2967 |
– | All Undergraduate Student GPA | — | 33,915 | 3.2300 |
– | All Male Undergraduate Students GPA | — | 18,267 | 3.1600 |
– | All Fraternity GPA | — | 3,274 | 3.1413 |
2 | Sigma Gamma Rho | Sorority | 7 | 3.1185 |
– | Black Greek Council Sorority GPA | — | 45 | 2.9921 |
3 | Kappa Alpha Psi | Fraternity | 5 | 2.8607 |
– | Black Greek Council Overall GPA | — | 63 | 2.7451 |
4 | Zeta Phi Beta | Sorority | 17 | 2.5464 |
– | Black Greek Council Fraternity GPA | — | 18 | 2.1096 |
5 | Alpha Phi Alpha | Fraternity | 7 | 1.9455 |
6 | Phi Beta Sigma | Fraternity | 6 | 1.8405 |
CNR = Cannot report when membership is two or less persons. — FERPA
Body
Benchmarking Information
Category | Students | Average |
---|---|---|
All Female Undergraduate Student GPA | 15,636 | 3.3100 |
All Fraternity and Sorority GPA | 7,056 | 3.3152 |
All Fraternity GPA | 3,274 | 3.1413 |
All Male Undergraduate Student GPA | 18,267 | 3.1600 |
All Sorority GPA | 3,782 | 3.4629 |
All Undergraduate Student GPA | 33,915 | 3.2300 |
Black Greek Council Fraternity GPA | 18 | 2.1096 |
Black Greek Council Overall GPA | 63 | 2.7451 |
Black Greek Council Sorority GPA | 45 | 2.9921 |
Interfraternity Council GPA | 2,977 | 3.1578 |
Panhellenic Council GPA | 3,441 | 3.4892 |
United Greek Council Fraternity GPA | 278 | 3.0282 |
United Greek Council Overall GPA | 574 | 3.1317 |
United Greek Council Sorority GPA | 296 | 3.2266 |