Service & Philanthropy
Service hour and philanthropy dollars donated totals for the fraternity/sorority community.
* Data self-reported by chapters through the FSA Semester Report form.
Body
Spring 2024
| Council | Service Hours | Philanthropy Dollars Donated |
|---|---|---|
| Black Greek Council | 416 | $1,730.00 |
| Interfraternity Council | 2,454 | $57,804.00 |
| Panhellenic Council | 4,546 | $126,350.87 |
| United Greek Council | 3,965 | $5,163.79 |
| Total | 11,381 | $191,048.66 |
Body
Fall 2023
| Council | Service Hours | Philanthropy Dollars Donated |
|---|---|---|
| Black Greek Council | 437 | $699.60 |
| Interfraternity Council | 3,564 | $49,551.27 |
| Panhellenic Council | 5.575 | $75,191.72 |
| United Greek Council | 2,249.25 | $7,200.67 |
| Total | 11,825 | $132,643.26 |
Body
Spring 2023
| Council | Service Hours | Philanthropy Dollars Donated |
|---|---|---|
| Black Greek Council | 197 | $2,59100 |
| Interfraternity Council | 2,900 | $52,824.00 |
| Panhellenic Council | 6,845 | $115,803.18 |
| United Greek Council | 3,721.35 | $6,133.95 |
| Total | 13,213.35 | $177,352.13 |
Body
Fall 2022
| Council | Service Hours | Philanthropy Dollars Donated |
|---|---|---|
| Black Greek Council | 196 | $1,146.03 |
| Interfraternity Council | 2,853 | $71,225.00 |
| Panhellenic Council | 7,656.5 | $66,483.88 |
| United Greek Council | 2,913.43 | $9,775.58 |
| Total | 13,618.93 | $148,630.49 |
Body
Spring 2022
| Council | Service Hours | Philanthropy Dollars Donated | 2022 Illinithon | Total Philanthropy Dollars Donated |
|---|---|---|---|---|
| Black Greek Council | 143 | $747.50 | $0.00 | $747.50 |
| Interfraternity Council | 3,903 | $71,746.00 | $1,803.00 | $73,549.00 |
| Panhellenic Council | 11,416 | $104,555.00 | $5,196.11 | $109,751.11 |
| United Greek Council | 2,594.02 | $9,014.17 | $0.00 | $9,014.17 |
| Total | 18,056.02 | $186,062.67 | $6,999.11 | $193,061.78 |
Body
Fall 2021
| Council | Service Hours | Philanthropy Dollars Donated |
|---|---|---|
| Black Greek Council | 95.5 | $679.50 |
| Interfraternity Council | 5,159 | $63,978.30 |
| Panhellenic Council | 9,572.75 | $88,057.52 |
| United Greek Council | 2,965.40 | $11,630.61 |
| Total | 17,792.65 | $164,345.93 |
Body
Spring 2021
| Council | Service Hours | Philanthropy Dollars Donated | 2021 Illinithon | Total Philanthropy Dollars Donated |
|---|---|---|---|---|
| Black Greek Council | 215 | $240.00 | $0.00 | $240.00 |
| Interfraternity Council | 4,479 | $45,277.91 | $2,014.75 | $47,292.66 |
| Panhellenic Council | 3,328 | $80,481.59 | $10,375.70 | $90,857.29 |
| United Greek Council | 2,111 | $5,772.63 | $0.00 | $5,772.63 |
| Total | 10,133 | $131,772.13 | $12,390.45 | $144,162.58 |
Body
Fall 2020
| Council | Service Hours | Philanthropy Dollars Donated |
|---|---|---|
| Black Greek Council | 172.75 | $2,256.45 |
| Interfraternity Council | 2,147 | $16,408.06 |
| Panhellenic Council | 2,686.50 | $86,777.72 |
| United Greek Council | 1,359.70 | $12,795.88 |
| Total | 6,365.45 | $118,238.11 |
Body
Spring 2020
| Council | Service Hours | Philanthropy Dollars Donated | 2020 Illinithon | Total Philanthropy Dollars Donated |
|---|---|---|---|---|
| Black Greek Council | 0 | $0.00 | $0.00 | $0.00 |
| Interfraternity Council | 2,137 | $5,305.00 | $6,231.82 | $11,536.82 |
| Panhellenic Council | 2,569 | $50,855.05 | $43,031.02 | $93,886.07 |
| United Greek Council | 766 | $1,581.96 | $0.00 | $1,581.96 |
| Total | 5,472 | $57,742.01 | $49,262.84 | $107,004.85 |
Body
Fall 2019
| Council | Service Hours | Philanthropy Dollars Donated |
|---|---|---|
| Black Greek Council | 241 | $2,428.00 |
| Interfraternity Council | 4,753 | $83,429.75 |
| Panhellenic Council | 10,372 | $108,577.15 |
| United Greek Council | 2,772.03 | $8,914.71 |
| Total | 18,138.03 | $203,349.61 |
Body
Spring 2019
| Council | Service Hours | Philanthropy Dollars Donated | 2019 Illinithon | Total Philanthropy Dollars Donated |
|---|---|---|---|---|
| Black Greek Council | 168 | $1,646.73 | - | $1,646.73 |
| Interfraternity Council | 7,665 | $39,430.74 | - | $39,430.74 |
| Panhellenic Council | 14,803.5 | $192,809.48 | - | $192,809.48 |
| United Greek Council | 3,382.8 | $4,282.55 | - | $4,282.55 |
| Total | 26,019.3 | $238,169.50 | $89,759.00 | $327,928.50 |
Body
Fall 2018
| Council | Service Hours | Philanthropy Dollars Donated |
|---|---|---|
| Black Greek Council | 145 | $680.00 |
| Interfraternity Council | 6,639.41 | $67,674.59 |
| Panhellenic Council | 13,764.25 | $94,313.20 |
| United Greek Council | 3,367.25 | $6,664.66 |
| Total | 23,915.91 | $169,332.45 |